International Repeater Group
(I.R.G) New Brusnwick Repeaters
Access codes
|
On |
Call |
Frequency |
Site |
Off |
| 150# | VE1BM | 147.120 + | Fredericton | ## |
| 152# | VE9NRV | 147.030 + | Stanley | ## |
| 160# | VE9RCV | 145.130 - | Edmundston | ## |
| 164# | VE9STM | 145.330 - | Grove Hill | ## |
| 166# | VE9SKV | 145.230 - | Fairfield | ## |
| 170# | VE9VDR | 147.390 + | 7 Mile Ridge | ## |
| 172# | VE1BRD | 147.315 + | Allardville | ## |
| 176# | VE9ACD | 145.430 - | Acadieville | ## |
| 178# | VE9MIR | 147.150 + | CI Rd | ## |
| 180# | VE9SMT | 146.610 - | Scotch Mnt. | ## |
| 182# | VE1PD | 146.760 - | Crabbe Mnt. | ## |
| 184# | VE9KMT | 147.060 - | Kintore Mnt. | ## |
| 186# | VE1BI | 146.700 - | Pleasant Ridge | ## |
| 188# | VE1XI | 146.910 - | Doaktown | ## |
| 198# | VE9SKV | Link to NS | Sackville | ## |
Notes:
HL
to VE9GMI 146.955 - Grand Manan
VE1PD
HL
to VE9SID 146.700 - St. Isidore
VE1BRD
HL
to VE9SQN 145.230 - St. Quentin
VE9STL
N/A
VE9ELM 444.350 + Elmtree
N/A
N/A
VE9MBY 432.425 + Maces Bay
N/A
All Links On - #9173#
All Links Off - 199#
TIME - 55